| Obrázek | Informace | Komentář | 
|---|---|---|
|  | Robert Dome2000 - 2001 In The Game Be A Player Memorabilia #316 | Řadová karta | 
|  | Robert Dome1999 - 2000 Upper Deck MVP Stanley Cup Edition #151 | Řadová karta | 
|  | Robert Dome1998 - 1999 Pacific #350 | Řadová karta | 
|  | Robert Dome1998 - 1999 Upper Deck Choice #171 | Řadová karta | 
|  | Robert Dome1998 - 1999 Upper Deck Choice #171 | Paralelní karta, Preview | 
|  | Robert Dome1998 - 1999 Upper Deck MVP #166 | Řadová karta | 
|  | Robert Dome1998 - 1999 Upper Deck SPx Finite #147 | Řadová karta, Limitovaná karta, 3756/3900 | 
|  | Robert Dome1998 - 1999 Upper Deck SPx Finite #67 | Řadová karta, Limitovaná karta, 5786/9500 | 
|  | Robert Dome1998 - 1999 Upper Deck SPx Finite #67 | Paralelní karta, Radiance, Limitovaná karta, 430/4750 | 
|  | Robert Dome1998 - 1999 Upper Deck UD3 #69 | Řadová karta | 
|  | Robert Dome1998 - 1999 Upper Deck UD3 #9 | Řadová karta | 
|  | Robert Dome1998 - 1999 Upper Deck #164 | Řadová karta | 
|  | Pittsburgh Penguins1998 - 1999 Upper Deck #GN22 | Insertní karta, Generation Next, Jaromir Jagr, Robert Dome | 
|  | Robert Dome1998 - 1999 Upper Deck #164 | Paralelní karta, Gold Reserve | 
|  | Robert Dome1997 - 1998 Donruss Preferred #163 | Řadová karta, Bronze | 
|  | Robert Dome1997 - 1998 Donruss Preferred #163 | Paralelní karta, Cut To The Chase | 
|  | Robert Dome1997 - 1998 Donruss Priority #169 | Rookie, RC | 
|  | Robert Dome1997 - 1998 Pinnacle #PP21 | Paralelní karta, Rink Collection, Rookie, RC | 
|  | Robert Dome1997 - 1998 Pinnacle #21 | Rookie, RC | 
|  | Robert Dome1997 - 1998 Pinnacle Score #16 of 20 | Paralelní karta, Team, Rookie, RC | 
|  | Robert Dome1997 - 1998 Upper Deck Black Diamond #88 | Paralelní karta, Gold Triple Diamond, Rookie, RC | 
|  | Robert Dome1997 - 1998 Upper Deck Black Diamond #88 | Rookie, RC | 
|  | Robert Dome1997 - 1998 Upper Deck SP Authentic #128 | Rookie, RC | 
|  | Robert Dome1997 - 1998 Upper Deck #346 | Řadová karta | 
1 



